View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Suffolk County | 569 776 | 4 963 | 38 587 |
Westchester County | 336 689 | 3 002 | 34 800 |
Erie County | 271 310 | 2 922 | 29 532 |
Monroe County | 193 746 | 1 854 | 26 119 |
Orange County | 146 219 | 1 255 | 37 985 |
Onondaga County | 143 714 | 1 207 | 30 772 |
Rockland County | 119 199 | 978 | 36 588 |
Dutchess County | 85 482 | 739 | 29 054 |
Albany County | 79 420 | 617 | 25 996 |
Oneida County | 69 636 | 881 | 29 648 |
Saratoga County | 62 003 | 417 | 26 974 |
Niagara County | 60 061 | 637 | 28 699 |
Broome County | 59 296 | 604 | 30 938 |
Schenectady County | 44 064 | 379 | 28 364 |
Ulster County | 43 566 | 420 | 23 873 |
Rensselaer County | 42 135 | 316 | 26 429 |
Oswego County | 34 956 | 238 | 28 627 |
Putnam County | 31 777 | 149 | 31 869 |
Chautauqua County | 29 741 | 340 | 22 046 |
Jefferson County | 27 473 | 160 | 23 637 |
Tompkins County | 26 871 | 102 | 26 457 |
Chemung County | 26 845 | 265 | 30 221 |
St. Lawrence County | 26 587 | 223 | 23 750 |
Ontario County | 26 432 | 222 | 24 490 |
Steuben County | 25 561 | 278 | 25 822 |
Sullivan County | 24 840 | 154 | 32 902 |
Clinton County | 22 943 | 132 | 27 936 |
Wayne County | 22 104 | 203 | 24 543 |
Cayuga County | 20 651 | 182 | 25 805 |
Cattaraugus County | 19 417 | 252 | 25 269 |
Warren County | 19 090 | 157 | 29 053 |
Herkimer County | 17 616 | 214 | 27 304 |
Madison County | 16 984 | 146 | 23 126 |
Fulton County | 16 758 | 186 | 30 178 |
Genesee County | 16 743 | 208 | 27 868 |
Washington County | 16 025 | 137 | 25 350 |
Montgomery County | 15 172 | 238 | 30 212 |
Livingston County | 14 516 | 141 | 22 198 |
Tioga County | 14 190 | 95 | 27 756 |
Columbia County | 14 041 | 175 | 22 253 |
Cortland County | 13 569 | 135 | 27 503 |
Otsego County | 13 425 | 108 | 21 563 |
Franklin County | 12 239 | 58 | 23 719 |
Chenango County | 11 907 | 141 | 23 589 |
Greene County | 11 130 | 155 | 22 612 |
Allegany County | 10 902 | 164 | 23 481 |
Orleans County | 10 655 | 131 | 26 236 |
Delaware County | 10 245 | 93 | 21 353 |
Wyoming County | 10 020 | 96 | 23 769 |
Essex County | 7 832 | 84 | 19 893 |
Seneca County | 7 754 | 95 | 21 997 |
Lewis County | 7 412 | 58 | 27 364 |
Schoharie County | 6 647 | 44 | 20 297 |
Yates County | 4 471 | 43 | 17 638 |
Schuyler County | 4 364 | 32 | 23 791 |
Hamilton County | 1 105 | 5 | 25 023 |
The figures of coronavirus cases in the U.S. still remain high. Coronavirus keeps all people on alert in New Cassel and today, the virus still covers the territory of Nassau County. Its population density is considered to be 4,766 people per mi2 (1,840 people per km2) so the risk of infection is below average.
Suffolk County and Nassau County counties are still the most-affected counties in the state.
These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?